Weather forecast for today for Wrocław. What will the weather be like on February 26, 2025?
Should you bring an umbrella or sunglasses? Check out the forecast for the whole day for Wrocław. Here's what the weather will be like on Wednesday, February 26, 2025.
Do you want to know what the weather will be like in Wrocław today? Will there be cloud cover and the sky will be covered with clouds? Yes, according to weather forecasters , cloud cover in Wrocław is forecasted to be 97.8 percent . What awaits us in terms of wind in the Wrocław region? Today we can expect the wind to be from the north, and its speed will be from 1.6 to 3.6 km/h.
Thermometers in Wrocław on Wednesday, February 26, 2025 during the day will show from 3.3 degrees C to a maximum of 10.8 degrees C. During the day, the average UV index will be: 0.4. The forecast shows that at night the temperature is expected to be from 5.3 degrees C to 7.1 degrees C.
In Wrocław on Wednesday, February 26, 2025, rainfall is forecast for the region . The forecasted rainfall total will be up to 0.2 mm. Before leaving your home in Wrocław, make sure to wear good footwear and take an umbrella. What will the air humidity be like in Lower Silesia? In Wrocław and the surrounding area, the average humidity is forecasted for today at 79.1 percent.
Wednesday's weather for Lower Silesia - what will the day bring for our region? On Wednesday, February 26, 2025, residents must prepare for temperatures:
City | Temperature | Precipitation |
---|---|---|
Boleslawiec | 1.2°C - 9.7°C | no precipitation |
Bielawa | 2.8°C - 8.1°C | no precipitation |
Dzierżoniów | 3.4°C - 8.9°C | no precipitation |
Pilawa Górna | 3.4°C - 8.9°C | no precipitation |
Glogow | 1.3°C - 9.9°C | up to 0.3 mm |
Sycamore | 2.5°C - 9.7°C | up to 0.2 mm |
Jelenia Gora | 2.8°C - 9.7°C | up to 0.2 mm |
Stone Mountain | 2.6°C - 8.4°C | no precipitation |
Karpacz | 1.2°C - 6.7°C | no precipitation |
Kowary | 1.2°C - 6.7°C | no precipitation |
Piechowice | 3.6°C - 7°C | no precipitation |
Szklarska Poreba | 2 degrees C - 5.1 degrees C | no precipitation |
Duszniki-Zdroj | 2.2°C - 5.3°C | no precipitation |
Klodzko | 3.8°C - 7.8°C | no precipitation |
Kudowa-Zdroj | 3.5°C - 6.6°C | up to 0.1 mm |
New Ruda | 1.9°C - 6.7°C | no precipitation |
Polanica-Zdrój | 3.3°C - 7.4°C | no precipitation |
Legnica | 1.2°C - 9.7°C | up to 0.1 mm |
Chojnow | 1.2°C - 9.8°C | no precipitation |
Luban | 1.5°C - 8.7°C | up to 0.2 mm |
Świeradów-Zdrój | 2.7°C - 6.9°C | up to 0.2 mm |
Lupine | 3.5°C - 11.5°C | up to 0.2 mm |
Olesnica | 1.8°C - 10.7°C | up to 0.5 mm |
Olawa | 1.6°C - 10.9°C | up to 0.2 mm |
Swidnica | 4.7°C - 9.3°C | no precipitation |
Swiebodzice | 4.3°C - 9.8°C | up to 0.2 mm |
Walbrzych | 3.3°C - 7.7°C | up to 0.1 mm |
Boguszow-Gorce | 2.9°C - 7.6°C | no precipitation |
Jedlina-Zdrój | 2.8°C - 6.3°C | no precipitation |
Szczawno-Zdrój | 3.3°C - 7.7°C | up to 0.1 mm |
Zawidów | 2.9°C - 8.3°C | no precipitation |
Zgorzelec | 3.7°C - 8.7°C | up to 0.5 mm |
Wojcieszow | 1.6°C - 9.1°C | up to 0.1 mm |
Złotoryja | 1.4°C - 9°C | no precipitation |
Weather forecasts based on data from the Norwegian Meteorological Institute (MET Norway).
A sudden burst of spring is approaching. Thermometers will go crazy
A huge lake is being created in Poland. Almost as big as Śniardwy
fakt