The Employment Agency announces 74 job openings in Petrolina, Salgueiro and Araripina
Vacancies are made available daily by the Pernambuco Employment Agency. — Photo: Heloise Hamada/G1
GR1 offers tips and guidance for those looking for their first job
Contact: (87) 3866-6540 and (87) 9 9180-4065
Available vacancies
Vacancies | Function | Education | Experience | Wage | Observation |
06 | Construction assistant | Not Required | 6 Months | R$ 1623.60 | |
01 | Storekeeper | Complete Intermediate | 6 Months | Not Informed | |
03 | Accounting Service Assistant | Complete Intermediate | 6 Months | R$ 1,555 | |
02 | Snack Bar Attendant | Not Required | Not Required | R$ 1,518 | |
01 | Cleaning Assistant | Incomplete Elementary School | Not Required | R$ 1573.07 | |
01 | Personnel Assistant | Complete Intermediate | 6 Months | R$ 1,555 | |
01 | Housekeeper | Incomplete Elementary School | 6 Months | R$ 1,600 | |
01 | Housekeeper | Complete Intermediate | 6 Months | R$ 1,518 | |
02 | Panel Installer | Complete Intermediate | Not Required | R$ 1,600 | |
01 | Auto Mechanic | Complete Intermediate | 6 Months | R$ 1,605.77 | |
01 | Finishing Operator (Graphic Industry) | Complete Intermediate | 6 Months | Not Informed | |
01 | Forklift Operator | Complete Intermediate | 6 Months | R$ 2,135.68 | |
01 | Fixed Machine Operator | Complete Intermediate | 6 Months | Not Informed | |
06 | Mason | Incomplete Elementary School | 6 Months | R$ 2,270 | |
10 | Mason | Incomplete Elementary School | 6 Months | R$ 2,310 | |
07 | Sales Promoter | Complete Intermediate | Not Required | R$ 1,518 | |
03 | Goods Replenisher | Complete Intermediate | Not Required | R$ 1,612 | |
02 | Concrete Surface Coating | Incomplete Elementary School | 6 Months | R$ 2,310 | |
10 | Bricklayer's Assistant | Incomplete Elementary School | Not Required | Not Informed | |
02 | Internal Salesperson | Complete Intermediate | Not Required | Not Informed |
Contact: (87) 3871 - 8467
Available vacancies
Vacancies | Function | Education | Experience | Wage | Observation |
01 | Bakery Attendant | Complete Intermediate | 6 Months | Not Informed | |
01 | Cashier in Food Service | Complete Intermediate | 6 Months | Not Informed | |
02 | Sales Consultant | Complete Intermediate | 6 Months | Not Informed | |
01 | Elderly Caregiver | Complete Intermediate | 6 Months | Not Informed | |
02 | General Physiotherapist | Not Required | 6 Months | Not Informed | |
01 | Furniture and Wooden Artifacts Assembler | Not Required | 6 Months | Not Informed | |
01 | Internal Salesperson | Complete Intermediate | 6 Months | R$ 1,518 |
Contact: (87) 3873 - 8381
Available vacancies
Vacancies | Function | Education | Experience | Wage | Observation |
01 | Commercial Manager | Complete Intermediate | 6 Months | Not Informed | |
01 | Forklift Operator | Complete Intermediate | Not Required | Not Informed | |
01 | Internal Salesperson | Complete Intermediate | 6 Months | Not Informed |
Videos: most watched in the Sertão region of PE
Globo