2025 Club World Cup: Here's how the groups ended after today's matchday.

As the second matchday of the 2025 Club World Cup kicks off, the eight groups are beginning to take shape, with clear favorites and qualification paths already emerging .
In Group A , Palmeiras and Inter Miami lead with four points after a draw and a win, leaving Porto and Al Ahly in a difficult situation.
In Group B , Botafogo pulled off a surprise victory over PSG 1-0, moving them top of the group. With this victory, the Brazilian team broke a historic 14-year streak without a South American team beating the European champions in this tournament. The defeat leaves the Parisian leaders and Atlético Madrid tied on points, but they will need to improve their goal difference if they want to compete in the round of 16.
Based on today's results, find out how the 2025 Club World Cup groups are doing .
Group APosition | Club | PJ | G | AND | P | DG | Pts |
1 | Palm trees | 2 | 1 | 1 | 0 | 2 | 4 |
2 | Inter Miami | 2 | 1 | 1 | 0 | 1 | 4 |
3 | Porto | 2 | 0 | 1 | 1 | -1 | 1 |
4 | Al-Ahly | 2 | 0 | 1 | 1 | -2 | 1 |
Position | Club | PJ | G | AND | P | DG | Pts |
1 | Botafogo | 2 | 2 | 0 | 0 | 2 | 6 |
2 | PSG | 2 | 1 | 0 | 1 | 3 | 3 |
3 | Atlético Madrid | 2 | 1 | 0 | 1 | -2 | 3 |
4 | Seattle Sounders FC | 2 | 0 | 0 | 2 | -3 | 0 |
Position | Club | PJ | G | AND | P | DG | Pts |
1 | Bayern | 1 | 1 | 0 | 0 | 10 | 3 |
2 | Benfica | 1 | 0 | 1 | 0 | 0 | 1 |
3 | Boca Juniors | 1 | 0 | 1 | 0 | 0 | 1 |
4 | Auckland City | 1 | 0 | 0 | 1 | -10 | 0 |
Position | Club | PJ | G | AND | P | DG | Pts |
1 | Flamengo | 1 | 1 | 0 | 0 | 2 | 3 |
2 | Chelsea | 1 | 1 | 0 | 0 | 2 | 3 |
3 | LAFC | 1 | 0 | 0 | 1 | -2 | 0 |
4 | ES Tunis | 1 | 0 | 0 | 1 | -2 | 0 |
Position | Club | PJ | G | AND | P | DG | Pts |
1 | River Plate | 1 | 1 | 0 | 0 | 2 | 3 |
2 | Monterrey | 1 | 0 | 1 | 0 | 0 | 1 |
3 | Inter | 1 | 0 | 1 | 0 | 0 | 1 |
4 | Urawa Reds | 1 | 0 | 0 | 1 | -2 | 0 |
Position | Club | PJ | G | AND | P | DG | Pts |
1 | Mamelodi Sundowns | 1 | 1 | 0 | 0 | 1 | 3 |
2 | Dortmund | 1 | 0 | 1 | 0 | 0 | 1 |
3 | Fluminense | 1 | 0 | 1 | 0 | 0 | 1 |
4 | Ulsan Hyundai | 1 | 0 | 0 | 1 | -1 | 0 |
Position | Club | PJ | G | AND | P | DG | Pts |
1 | Juventus | 1 | 1 | 0 | 0 | 5 | 3 |
2 | Manchester City | 1 | 1 | 0 | 0 | 2 | 3 |
3 | Wydad AC | 1 | 0 | 0 | 1 | -2 | 0 |
4 | Al Ain | 1 | 0 | 0 | 1 | -5 | 0 |
Position | Club | PJ | G | AND | P | DG | Pts |
1 | RB Salzburg | 1 | 1 | 1 | 3 | ||
2 | real Madrid | 1 | 1 | 0 | 1 | ||
3 | Al Hilal | 1 | 1 | 0 | 1 | ||
4 | Pachuca | 1 | 1 | -1 | 0 |
SV
informador